<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Stunf</title>
	<link>http://blog.stunf.com</link>
	<description>About the web, software development, productivity, startups and our products.</description>
	<lastBuildDate>Thu, 26 Jan 2012 20:00:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.5" -->

	<item>
		<title>Papyrs Launches!</title>
		<description><![CDATA[After more than a year of developing, designing, discussing all the beta feedback with you (thanks everyone!), even more coffee and even shorter nights, we are thrilled to finally drop the beta label and announce the launch of Papyrs! What is Papyrs? Papyrs is a web application which anyone can use to build their own [...]]]></description>
		<link>http://blog.stunf.com/papyrs-launches/</link>
			</item>
	<item>
		<title>New Papyrs Feature: Show changes between versions of pages</title>
		<description><![CDATA[View changes between versions of pages Today we added a feature to Papyrs that makes it really easy to see how a page has changed over time. It will show you a visual comparison that highlights exactly what has changed. See at a glance which text has changed (click for a larger screenshot) Deleted text [...]]]></description>
		<link>http://blog.stunf.com/new-papyrs-feature-show-changes-between-versions-of-pages/</link>
			</item>
	<item>
		<title>Search for Papyrs &amp; more</title>
		<description><![CDATA[Today we&#8217;re launching a few new features for Papyrs. Let&#8217;s start with the biggest one: Search With Papyrs it is now possible to search within all your pages, comments, contacts and profiles, attachments, and submitted forms. Just start typing in the search bar and Papyrs returns the results nearly instantaneously. It has find-as-you-type. Never again [...]]]></description>
		<link>http://blog.stunf.com/search-for-papyrs-and-more/</link>
			</item>
	<item>
		<title>New in Papyrs: Keep everybody on the same page with the Activity Stream</title>
		<description><![CDATA[Hi everyone, Over the past few months we have been adding many new features to Papyrs. This week we launched a design update and the Activity Stream. With a lot of different information going back and forth between team members, the Activity Stream is a great way to stay up to date with everything that&#8217;s [...]]]></description>
		<link>http://blog.stunf.com/new-in-papyrs-keep-everybody-on-the-same-page-with-the-activity-stream/</link>
			</item>
	<item>
		<title>Papyrs available in Google Apps Marketplace</title>
		<description><![CDATA[We&#8217;re glad to announce that Papyrs is also available in the Google Apps Marketplace! If you are a Google Apps user, you can now add Papyrs to your Google Apps domain directly from the marketplace. With Papyrs you can easily build an intranet for your team using drag &#38; drop, and use it to collaborate better with colleagues [...]]]></description>
		<link>http://blog.stunf.com/papyrs-available-in-google-apps-marketplace/</link>
			</item>
	<item>
		<title>New Thymer feature &#8211; &#8220;In&#8221; box</title>
		<description><![CDATA[For people interested in the Getting Things Done (GTD) method, the In-box is probably already a familiar concept. The inbox is a place where you collect all your &#8220;stuff&#8221;: thoughts and tasks which need further processing. When we designed Thymer, we made sure adding new items to your list is fast and easy. This also [...]]]></description>
		<link>http://blog.stunf.com/new-thymer-feature-in-box/</link>
			</item>
	<item>
		<title>Why we created Papyrs</title>
		<description><![CDATA[For those curious why we build Papyrs and not some other product, here&#8217;s our reasoning: The problem Collecting, sharing and finding back all your information is painful. Even with our little startup we already bumped into this problem. First we only had some notes with ideas (e.g. for new features), screenshots, drafts, discussions and design [...]]]></description>
		<link>http://blog.stunf.com/why-we-created-papyrs/</link>
			</item>
	<item>
		<title>Announcing our new product! &#8212; Papyrs</title>
		<description><![CDATA[Hi everyone, big news today for our little company! For the last months we&#8217;ve been working very hard on the development of a new product and we&#8217;re happy to finally announce it today! Of course we&#8217;re working on the finishing touches, but we&#8217;re almost ready for the private beta. So what we&#8217;re showing today is [...]]]></description>
		<link>http://blog.stunf.com/announcing-our-new-product-papyrs/</link>
			</item>
	<item>
		<title>Status &amp; New Feature: File Attachments!</title>
		<description><![CDATA[It has been a while since our last blog post in June (!). So what have we been up to since then? First of all, we have been making a lot of changes &#8216;behind the scenes&#8217;. We have upgraded our server architecture, so we hope Thymer feels even snappier. We have also added a lot [...]]]></description>
		<link>http://blog.stunf.com/status-new-feature-file-attachments/</link>
			</item>
	<item>
		<title>New reporting features</title>
		<description><![CDATA[In order to track the time and costs of projects and people, Reports can be created from change log entries at the Reports page. In the Create Report dialog, a project, a member from your team, and some additional options can be selected. The report then shows the changes made by that person in that [...]]]></description>
		<link>http://blog.stunf.com/new-reporting-features/</link>
			</item>
	<item>
		<title>Extra notification, import and export options</title>
		<description><![CDATA[Some more small feature news today. If you&#8217;ve been using the Settings page recently you might have noticed some additional options. Here&#8217;s an overview of what&#8217;s new: More notification settings For those of you who like to receive email updates about changes and comments made by team members, you can enable email notifications under Settings [...]]]></description>
		<link>http://blog.stunf.com/extra-notification-import-and-export-options/</link>
			</item>
	<item>
		<title>Planning and calendar improvements</title>
		<description><![CDATA[New: Start and end times for tasks To give tasks a start and end time you can use tags like these: Tag Effect @2pm-4pm Creates a task that lasts from 2pm to 4pm, in your timezone. @2pm Creates a task that starts at 2pm. Will show up on your calendar as a one hour event. [...]]]></description>
		<link>http://blog.stunf.com/planning-and-calendar-improvements/</link>
			</item>
	<item>
		<title>Thymer for iPhone</title>
		<description><![CDATA[3 minute screencast A quick 3 minute introduction to Thymer for the iPhone! Project list After you log in you get to the project tab. Here you can switch between accounts, select whose task list you want to view and navigate to the recent activity feed. At the very bottom you&#8217;ll find a search box, [...]]]></description>
		<link>http://blog.stunf.com/thymer-for-iphone/</link>
			</item>
	<item>
		<title>Short feature news: New add task menu</title>
		<description><![CDATA[Another small new feature today, a new menu for adding tasks. One of Thymer&#8217;s main features is the ability to quickly add new data without having to go trough countless menus and confirmation buttons. That&#8217;s why tasks can be added by just typing in what comes up, like &#8220;do groceries @tomorrow @john&#8221;. All kinds of [...]]]></description>
		<link>http://blog.stunf.com/short-feature-news-new-add-task-menu/</link>
			</item>
	<item>
		<title>Archive projects, iCal support, Task Colors &amp; Project Titles</title>
		<description><![CDATA[Feature news! Today we&#8217;re releasing the following new features (available for all plans, paid and free): Archive Projects If a project is finished,  on hold or rarely accessed, you can now archive the project and all its tasks. The most recent changes and reports will still be visible, but the project will no longer appear [...]]]></description>
		<link>http://blog.stunf.com/archive-projects-ical-support-task-colors-project-titles/</link>
			</item>
	<item>
		<title>Export of Reports (CSV, HTML &amp; MoneyBird), Project bar update, New permission level</title>
		<description><![CDATA[Hi everyone, time for some more feature news! Last week we reported about improved time tracking &#38; hourly rates. With those features, it&#8217;s possible to create reports that include &#8211; not only the spent time &#8211; but also the price, depending on the hourly rates. As the reports can now also be used for billing [...]]]></description>
		<link>http://blog.stunf.com/export-of-reports-csv-html-moneybird-project-bar-update-new-permission-level/</link>
			</item>
	<item>
		<title>New Features: Improved Time Tracking &amp; Reports, Hourly Rates, Feed Summary</title>
		<description><![CDATA[More feature news! Today we are releasing quite a few new features. Hourly Rates When tracking time, it&#8217;s now possible to use hourly rates for billable tasks. You can create as many different rates as needed. When opening the time track pane, a drop down appears with the various rates (if the task is billable). [...]]]></description>
		<link>http://blog.stunf.com/new-features-improved-time-tracking-reports-hourly-rates-feed-summary/</link>
			</item>
	<item>
		<title>2010</title>
		<description><![CDATA[It&#8217;s been a few weeks since our last post, as we&#8217;ve mainly been making some changes under the hood. Amongst the many small fixes, one of the changes you might notice most is that we optimized the search function.  New tasks and changes are now searchable immediately. Of course we&#8217;ve also been working on new [...]]]></description>
		<link>http://blog.stunf.com/approaching2010/</link>
			</item>
	<item>
		<title>New Feature: Improved Date Separators make planning easier</title>
		<description><![CDATA[We&#8217;re glad to announce a new feature today. A little while back we put up a poll to ask your opinion on what this feature should look like. The outcome was pretty clear, so we got to work. This feature will make it easier to create a more detailed schedule for your tasks, and allows [...]]]></description>
		<link>http://blog.stunf.com/new-feature-easier-planning-with-improved-date-separators/</link>
			</item>
	<item>
		<title>New feature design &#8211; your opinion needed!</title>
		<description><![CDATA[Today we&#8217;re announcing improved date separators for Thymer. Every day when we work on Thymer we make dozens of small decisions about the interface. Where to place buttons, what colors to pick, and much more. Every once in a while we have to make bigger decisions about the interface, decisions that have no obvious &#8220;right&#8221; [...]]]></description>
		<link>http://blog.stunf.com/new-feature-opinion-neede/</link>
			</item>
	<item>
		<title>Launch &#8211; The Week After</title>
		<description><![CDATA[Hi there! Now the first storm of feedback has settled, we found some time to reflect and write up a &#8220;The Week After&#8221; story. But why make this public? Well, we&#8217;ve always been inspired and learned a lot reading about how fellow startuppers launched their companies, like Peldi from Balsamiq, who has been very transparent [...]]]></description>
		<link>http://blog.stunf.com/launch-the-week-after/</link>
			</item>
	<item>
		<title>Thymer is Beta no More!</title>
		<description><![CDATA[We&#8217;re launching! Since we started our Private Beta back in early April this year Thymer has come a long way. We&#8217;ve added many features (Team Support, Permissions, Search, Email notifications, Twitter Integration and much more) and we&#8217;ve fixed countless of bugs. And now finally, we&#8217;re think we&#8217;re ready to remove the Beta label. But first, [...]]]></description>
		<link>http://blog.stunf.com/thymer-is-beta-no-more/</link>
			</item>
	<item>
		<title>Meet the team</title>
		<description><![CDATA[What&#8217;s happening? As we&#8217;re making steady progress towards the launch we have no new features to announce&#8230; yet (sorry folks!), so we thought we&#8217;d give this post a more personal touch, to show you a little bit about us. Whiteboard Even in the immaterial world of software the whiteboard is great to brainstorm and argue [...]]]></description>
		<link>http://blog.stunf.com/meet-the-team/</link>
			</item>
	<item>
		<title>Announcing multiple Thymer Accounts, Permissions, Sub-Teams, and new Settings panel</title>
		<description><![CDATA[The last couple of weeks we&#8217;ve been working on some major improvements. Features for working more easily with people across multiple companies and teams. Some people use Thymer within teams and companies, some use Thymer to keep track of personal matters. Often however, people use Thymer for both. There are very busy users out there, [...]]]></description>
		<link>http://blog.stunf.com/announcing-multiple-thymer-accounts-permissions-sub-teams-and-new-settings-panel/</link>
			</item>
	<item>
		<title>Search!</title>
		<description><![CDATA[We&#8217;ve been working on this for a while, but we&#8217;re glad to announce a new feature &#8230; Search! We hope this powerful search function will make you even more productive. Next to search we&#8217;ve added some other options such as showing completed tasks within the task list, more recurring task options and more. Here&#8217;s what [...]]]></description>
		<link>http://blog.stunf.com/search/</link>
			</item>
</channel>
</rss>

